← Home
Semester Timeline
The whole course on one timeline, to show the rhythm: which weeks are dense, where the breaks fall, and when assessments cluster.
| Weeks | Dates | Phase |
|---|---|---|
| 1–3 | 2026-05-25 – 2026-06-12 | Course start, Unit 3 introduction: MAM Readiness 1, MAM Readiness 2 |
| 4–7 | 2026-06-15 – 2026-07-10 | Programming fundamentals: ELD Task 1 10% |
| 8–10 | 2026-07-13 – 2026-07-31 | Object-oriented programming: CSC Task 2 10%, MAM Topic Test 1 10% |
| 11–13 | 2026-08-03 – 2026-08-21 | The busiest stretch: CSC Task 1 20%, ELD Task 2A 5%, PHY Task 1 14%, HBY Topic Test 10% |
| 14–17 | 2026-08-24 – 2026-09-18 | Networking: MAM Investigation Pt 1 4%, MAM Investigation Pt 2 16%, ELD Task 3 10%, HBY Extended Response 7% |
| 18–19 | 2026-09-21 – 2026-10-02 | Security frameworks: CSC Task 3 15%, PHY Task 2 12% |
| 20 | 2026-10-05 – 2026-10-09 | Break |
| 21–23 | 2026-10-12 – 2026-10-30 | Cryptography, data management: PHY Task 3 20%*, HBY Lab Assessment 10% (* spans more than one phase) |
| 24–26 | 2026-11-02 – 2026-11-20 | Examination weeks: CSC Task 4 10%, MAM ACCT, MAM Topic Test 2 20%, ELD Task 4 7%, ELD Task 5 8%, PHY Task 3 20%*, HBY Evaluation Exam 20% (* spans more than one phase) |
| 27–30 | 2026-11-23 – 2026-12-18 | Database project: CSC Task 5 20%*, MAM Topic Test 3 10%, ELD Task 6 10%, PHY Task 4 10%, HBY Extended Response 8% (* spans more than one phase) |
| 31–32 | 2026-12-21 – 2027-01-01 | Break (the items below span this break; nothing is due during it): CSC Task 5 20%* (* spans more than one phase) |
| 33–35 | 2027-01-04 – 2027-01-21 | Run-up to the finals: CSC Task 5 20%*, CSC Task 6 25%, ELD Task 7 10%, ELD Task 2B 10%, PHY Task 5 14%, HBY Topic Test 15% (* spans more than one phase) |
| 36–37+ | 2027-01-25 – 2027-02-13 | Final examination period: MAM Final Examination 40%, ELD Task 8 30%, PHY Task 6 30%, HBY Final Exam 30% |
Abbreviations are expanded in brackets the first time they appear; the rest (ATAR, TEA, OLNA, COAT and others) are defined in the glossary.
Three pinch points to plan for: early-to-mid August (three subjects overlap), mid-to-late November (examination weeks overlap with two tasks), and mid December (CSC project coincides with MAM Topic Test 3).